Foundation Directory
Updated: June 06 2008
Board of Trustees
| 1. | Kevin L. Hall, Chair | - | California |
| 2. | Noel Thornley, Secretary | - | Utah |
| 3. | Terry Judd, Treasurer | - | Utah |
| 4. | Michael Levine, Member at Large | - | California |
|
5.
|
Steven W. Lindsey, Ph.D., Member | - | North Carolina |
| at Large | |||
| 6. | Thomas A. Schaff, Member at Large | - | Missouri |
| 7. | Daniel L. Bolz, President & CEO | - | Utah |
Commissioned Sculptor
| 1. | Gary Lee Price, NSS | - | Utah |
National Honorary Advisory Council
| 1. | James Brown | - | Utah |
| 2. | Jack Canfield | - | California |
| 3. | Alice Elliot | - | New York |
| 4. | Orrin G. Hatch | - | Utah |
| 5. | Franz Kolb | - | Utah |
| 6. | Loida Nicholas-Lewis | - | New York |
| 7. | Nanette Newman | - | Maryland |
| 8. | Dr. Alex Pattakos | - | New Mexico |
| 9. | Paul Swenson | - | Utah |
| 10. | Peter Vidmar | - | California |
| 11. | David Williams | - | Utah |
| 12. | Scott P. Swain (Pres. Roots of | - | Utah |
| freedom) | |||
| 13. | Alex N. Pattakos, Ph.D. | - | New Mexico |
| 14. | William J. Witte (CEO Emgold | - | Canada |
| Mining) | |||
| 15. | Senator (ret.) George S. | - | South Dakota |
| McGovern | |||
| 16. | Dr. Paul Stoltz (author) | - | California |
| 17. | Jack Canfield (author) | - | California |
| 18. | Tim Janis (composer) | - | Maine |
| 19. | Becca Levie | - | Utah |
| 20. | Randy Garn (Pres. Prosper, Inc.) | - | Utah |
| 21. | LeRoy Maughan | - | Utah |
International Honorary Advisory Council
| 1. | Dr. Alexander Batthyany | - | Austria |
| 2. | Dr. Heinz Fischer (President of | - | Austria |
| Austria) | |||
| 3. | Mrs. Eleonore Frankl (wife of | - | Austria |
| Dr. Frankl) | |||
| 4. | Dr. Johann A. Wondra | - | Austria |
| 5. | David S. Baxter | - | England |
| 6. | Paul Rusesabagina (Hotel | - | Belgium |
| Rwanda) | |||
| 7. | Dr. Nabyl Eddahar (Fullbright | - | Morocco |
| Scholar) | |||
| 8. | Dr. Claudio Garcia Pintos | - | Argentina |
| (Catholic University) | |||
| 9. | Dr. Paul T.P. Wong | - | Canada |
| 10. | Gary P. Waterworth Owen | - | Zimbabwe & England |
| 11. | Dr. Guilermo P. Herrera | - | Mexico |
| 12. | Felipe Cardenas Tamara | - | Columbia |
| 13. | Dr. Efren Martinez Ortiz | - | Columbia |
| 14. | Harald Mori | - | Austria |
| 15. | Douglas Vermeeren | - | Canada |
Steering Committees (by category)
- Business
- Documentary Film
- Education
- Entertainment (radio)
- Entertainment (TV)
- Government
- Human Development
- Health & Fitness
- International
- Military
- Musical CD
- Performing Arts
- Press
- Public Relations
- Religion
- Sports
- Student
- Visual Arts
| John Farr, CMG Media, Inc | - | Utah |
| Marva N. Collins | - | South Carolina |
| Dr. George Rice | - | Louisiana |
| Dr. Pamela Zuker, co-chair | - | Colorado |
| Dr. Paul G. Stoltz | - | California |
| Steven Southwick, M.D. | - | Connecticut |
| Mark Rogers, LPC | - | Michigan |
| James McPartland, co-chair | - | California |
| CPT Jack Swank, co-chair | - | Illinois |
| Shane Jackman | - | Utah |
| Tiffany Baron, Chair | - | Oregon |
| Dr. Jeffry Finnigan | - | Washington |
| Irmeli Sjolie | - | Finland |
| Nick Cottle | - | Oregon |
| Tammy Hodges | - | Utah |
| Stephanie Baron | - | Arizona |
| MaryPat Kavanagh | - | Utah |
| DP Gates | - | Arizona |
| Shaun Edwards | - | Oregon |
| Brian Roat | - | California |
| Mark Rogers, LPC | - | Michigan |
| Dr. Huston Smith, co-chair | - | California |
| Dr. Ewert Cousins, co-chair | - | Connecticut |
| Rabbi Reuven R. Bulka | - | Canada |
| Dr. Michael A. Pitts | - | California |
| Peter Vidmar, co-chair | - | California |
| Luisa Vellejo, co-chair | - | Columbia |
| Amber Esping | - | Indiana |
| James N. Muir, co-chair | - | Arizona |
Building Committee
| 1. | Steven C. Boody, co-chair | - | Missouri |
| 2. | Gary Lee Price, Sculptor | - | Utah |
Volunteers At Large
| 1. | Art Turock | - | Washington |
| 2. | Bill Witte | - | Canada |
| 3. | Scott Elder | - | Utah |
| 4. | Helen Jones | - | Utah |
| 5. | Jeff Kroneberger | - | Utah |
| 6. | Alex Koritz | - | Utah |
| 7. | Johanna & Herman Schechner | - | Austria |
| 8. | David Loper | - | Utah |
| 9. | Patricia Deva | - | New Mexico |
| 10. | Sumi Thaiveettil | - | Oregon |
| 11. | Miguel Hernandez | - | Puerto Rico |
| 12. | Sofia Saenz Valiente | - | Argentina |
| 13. | Mitsuo Mario Chigutti | - | Brazil |
| 14. | Maria Teresa Straffom | - | Mexico |
| 15. | Tatiana Funari | - | Italy |
| 16. | Bretton Lind | - | Utah |
| 17. | Jessica Roberts | - | Utah |
| 18. | Vincent Benedict | - | Utah |
| 19. | Russ Walters | - | Utah |
| 20. | Ingrid R. Bolz | - | Utah |
| 21. | Jake Christensen | - | Utah |
| 22. | Nan Hunter | - | California |
| 23. | Robbie Crean | - | California |
| 24. | David Layne | - | Colorado |
| 25. | Dr. Ann V. Graber (past Trustee) | - | Missouri |
| 26. | Patrick Smeaton | - | Michigan |
| 27. | Cheryl Neville | - | Utah |
| 28. | Katherine Gotshall English | - | New York |
| 29. | Jack Swank | - | Illinois |
| 30. | Nick Bundra | - | Nevada |
| 31. | Bambang Utomo | - | Indonesia |
| 32. | Viola Jaynes | - | Texas |
| 33. | John C. Gilbert | - | Utah |
| 34. | Patrick Blouet | - | France |
Project Partner Companies
- Latham & Watkins International Law Firm
- Fillmore & Spencer Law Firm
- Squire & Company CPA Firm
- Van Schelt Design, Inc.
- Kenneth Linge Photography
- CMG, Inc.
- World Net Services, Inc.
- Kinateder & Associates
- Eye to Eye Consulting
- Paradigm International, Inc.
- DirectPointe, Inc.
- Art Editions, Inc.
- Rivetal
- Boody Fine Arts, Inc..
- DAZ Productions
- Copies Plus Printing, Inc.
- DaVinci
- Pangaea Group
- Gary Lee Price Studios, Inc.
- NCW Non-Profit Consultants West
- Web-Smart Publishing

